Apartments in Phuket


Price List - Tapi and Khirira

 

Unit No. Area Price USD GBP Euro Aus Sales
. (m2) THB $39 £70 €51 AUD$30 Status
C301 105 4,100,000 104,326 58,571 80,392 136,667  
C302 105 4,100,000 104,326 58,571 80,392 136,667  
C303 105 4,100,000 104,326 58,571 80,392 136,667  
C304 105 4,100,000 104,326 58,571 80,392 136,667  
C305 105 4,100,000 104,326 58,571 80,392 136,667  
C306 105 4,100,000 104,326 58,571 80,392 136,667  
C307 105 4,100,000 104,326 58,571 80,392 136,667  
C308 105 4,100,000 104,326 58,571 80,392 136,667  
 
C201 105 3,970,000 101,018 56,714 77,843 132,333  
C202 105 3,970,000 101,018 56,714 77,843 132,333  
C203 105 3,970,000 101,018 56,714 77,843 132,333  
C204 105 3,970,000 101,018 56,714 77,843 132,333  
C205 105 3,970,000 101,018 56,714 77,843 132,333  
C206 105 3,970,000 101,018 56,714 77,843 132,333  
C207 105 3,970,000 101,018 56,714 77,843 132,333  
C208 105 3,970,000 101,018 56,714 77,843 132,333  
               
C101 105 3,900,000 99,237 55,714 76,471 130,000  
C102 105 3,900,000 99,237 55,714 76,471 130,000  
C103 105 3,900,000 99,237 55,714 76,471 130,000  
C104 105 3,900,000 99,237 55,714 76,471 130,000  
C105 105 3,900,000 99,237 55,714 76,471 130,000  
C106 105 3,900,000 99,237 55,714 76,471 130,000  
C107 105 3,900,000 99,237 55,714 76,471 130,000  
C108 105 3,900,000 99,237 55,714 76,471 130,000  

Back

Click here for a currency convertor


Apartments in Phuket