Apartments for sale Phuket - Thailand


Price List - Kraburi and Saiburi - Apartments for sale Phuket
Unit No. Area Price USD GBP Euro Aus Sales
. (m2) THB $39 £70 €51 AUD$30 Status
A501 105 6,328,750 161,037 90,411 124,093 210,958  
A502 210 12,543,375 319,170 179,191 245,949 418,113  
A503 210 12,543,375 319,170 179,191 245,949 418,113  
A504 210 12,543,375 319,170 179,191 245,949 418,113  
 
A401 157 8,995,125 228,884 128,502 176,375 299,838  
A402 157 8,995,125 228,884 128,502 176,375 299,838  
A403 105 6,069,375 154,437 86,705 119,007 202,313 RESERVED
A404 157 8,995,125 228,884 128,502 176,375 299,838 RESERVED
A405 157 8,995,125 228,884 128,502 176,375 299,838 RESERVED
 
A301 157 8,611,250 219,116 123,018 168,848 287,042  
A302 157 8,611,250 219,116 123,018 168,848 287,042  
A303 105 5,758,125 146,517 82,259 112,904 191,938  
A304 105 5,758,125 146,517 82,259 112,904 191,938  
A305 105 5,758,125 146,517 82,259 112,904 191,938  
A306 105 5,758,125 146,517 82,259 112,904 191,938 RESERVED
               
A201 157 8,248,125 209,876 117,830 161,728 274,938  
A202 157 8,248,125 209,876 117,830 161,728 274,938  
A203 105 5,498,750 139,917 78,554 107,819 183,292  
A204 105 5,498,750 139,917 78,554 107,819 183,292  
A205 105 5,498,750 139,917 78,554 107,819 183,292  
A206 105 5,498,750 139,917 78,554 107,819 183,292  
               
A101 157 7,833,125 199,316 111,902 153,591 261,104  
A102 157 7,833,125 199,316 111,902 153,591 261,104  
A103 105 5,239,375 133,317 74,848 102,733 174,646  
A104 105 5,239,375 133,317 74,848 102,733 174,646  
A105 105 5,239,375 133,317 74,848 102,733 174,646  
A106 105 5,239,375 133,317 74,848 102,733 174,646  

Back

Click here for a currency convertor



Apartments for sale Phuket - Thailand